Main Dining
Dining Tables
wed | Dinner First Sitting | First Sitting (Out by 7.45pm) - 5:30pm |
---|
| Dinner Second Sitting | Second Sitting - 8:00pm |
---|
thu | Dinner First Sitting | First Sitting (Out by 7.45pm) - 5:30pm |
---|
| Dinner Second Sitting | Second Sitting - 8:00pm |
---|
fri | Dinner First Sitting | First Sitting (Out by 7.45pm) - 5:30pm |
---|
| Dinner Second Sitting | Second Sitting - 8:00pm |
---|
sat | Dinner First Sitting | First Sitting (Out by 7.45pm) - 5:30pm |
---|
| Dinner Second Sitting | Second Sitting - 8:00pm |
---|
sun | Sunday Banquet Lunch | 2:00 pm - 2:15 pm |
---|
25/4/2021 | Closed Anzac Day | closed |
---|
2/5/2021 | Greek Easter Lunch | 2:00 pm - 2:15 pm |
---|
Courtyard
Please note that outdoor tables will be released pending weather forecasts. If you wish to book outside in advance, please reserve a table inside and request outdoors in the comments box with your dietaries.
25/4/2021 | Closed Anzac Day | closed |
---|
9/5/2021 | Mother's Day Lunch | closed |
---|
Private Dining Room
Opening hours are the same as Main Dining.
Red Room
Opening hours are the same as Main Dining.
Kerbside
Please note that outdoor tables will be released pending weather forecasts. If you wish to book outside in advance, please reserve a table inside and request outdoors in the comments box with your dietaries.
25/4/2021 | Closed Anzac Day | closed |
---|
9/5/2021 | Mother's Day Lunch | closed |
---|
Bar Seating
Opening hours are the same as Main Dining.