opening hours
Restaurant Inside
mon | Lunch | 11:30 am - 3:00 pm |
---|
tue | | closed |
---|
wed | | closed |
---|
thu | Lunch | 11:30 am - 3:00 pm |
---|
fri | Lunch | 11:30 am - 3:00 pm |
---|
sat | Lunch | 11:30 am - 3:00 pm |
---|
sun | Lunch | 11:30 am - 3:00 pm |
---|
16/7/2022 | | 10:00 am - 12:30 pm |
---|
18/7/2022 | | 11:30 am - 3:00 pm |
---|
19/7/2022 | | closed |
---|
20/7/2022 | | closed |
---|
21/7/2022 | | 11:30 am - 2:30 pm |
---|
| | 11:30 am - 3:00 pm |
---|
22/7/2022 | | 11:30 am - 3:00 pm |
---|
23/7/2022 | | 11:30 am - 3:00 pm |
---|
24/7/2022 | | 11:30 am - 3:00 pm |
---|
25/7/2022 | | closed |
---|
26/7/2022 | | closed |
---|
27/7/2022 | | closed |
---|
28/7/2022 | | closed |
---|
29/7/2022 | | closed |
---|
30/7/2022 | | closed |
---|
31/7/2022 | | closed |
---|
1/8/2022 | | closed |
---|
2/8/2022 | | closed |
---|
3/8/2022 | | closed |
---|
4/8/2022 | | closed |
---|
5/8/2022 | | closed |
---|
6/8/2022 | | closed |
---|
7/8/2022 | | closed |
---|
8/8/2022 | | closed |
---|
9/8/2022 | | closed |
---|
10/8/2022 | | closed |
---|
11/8/2022 | | closed |
---|
12/8/2022 | | closed |
---|
13/8/2022 | | closed |
---|
14/8/2022 | | closed |
---|
15/8/2022 | | closed |
---|
16/8/2022 | | closed |
---|
17/8/2022 | | closed |
---|
18/8/2022 | | closed |
---|
19/8/2022 | | closed |
---|
| | closed |
---|
20/8/2022 | | closed |
---|
21/8/2022 | | closed |
---|
22/8/2022 | | closed |
---|
23/8/2022 | | closed |
---|
24/8/2022 | | closed |
---|
25/8/2022 | | closed |
---|
26/8/2022 | | closed |
---|
14/1/2023 | | closed |
---|
Restaurant Outside
Weather dependent
mon | Lunch | 12:00 pm - 3:30 pm |
---|
tue | | closed |
---|
wed | | closed |
---|
thu | Lunch | 12:00 pm - 3:30 pm |
---|
fri | Lunch | 12:00 pm - 3:30 pm |
---|
sat | Lunch | 12:00 pm - 3:30 pm |
---|
sun | Lunch | 12:00 pm - 3:30 pm |
---|
16/7/2022 | | 10:00 am - 12:30 pm |
---|
18/7/2022 | | closed |
---|
19/7/2022 | | closed |
---|
20/7/2022 | | closed |
---|
21/7/2022 | | closed |
---|
22/7/2022 | | closed |
---|
23/7/2022 | | closed |
---|
24/7/2022 | | closed |
---|
25/7/2022 | | closed |
---|
26/7/2022 | | closed |
---|
27/7/2022 | | closed |
---|
28/7/2022 | | closed |
---|
29/7/2022 | | closed |
---|
30/7/2022 | | closed |
---|
31/7/2022 | | closed |
---|
1/8/2022 | | closed |
---|
2/8/2022 | | closed |
---|
3/8/2022 | | closed |
---|
4/8/2022 | | closed |
---|
5/8/2022 | | closed |
---|
6/8/2022 | | closed |
---|
7/8/2022 | | closed |
---|
8/8/2022 | | closed |
---|
9/8/2022 | | closed |
---|
10/8/2022 | | closed |
---|
11/8/2022 | | closed |
---|
12/8/2022 | | closed |
---|
13/8/2022 | | closed |
---|
14/8/2022 | | closed |
---|
15/8/2022 | | closed |
---|
16/8/2022 | | closed |
---|
17/8/2022 | | closed |
---|
18/8/2022 | | closed |
---|
19/8/2022 | | closed |
---|
| | closed |
---|
20/8/2022 | | closed |
---|
21/8/2022 | | closed |
---|
22/8/2022 | | closed |
---|
23/8/2022 | | closed |
---|
24/8/2022 | | closed |
---|
25/8/2022 | | closed |
---|
26/8/2022 | | closed |
---|
14/1/2023 | | closed |
---|